2025 Board Members |
|||
|---|---|---|---|
| Name | Position | Phone | |
| Nathan Swanson | President | president@kentswimandtennisclub.org | |
| Alison Duxbury-Shadwick | Vice President | vp@kentswimandtennisclub.org | |
| OPEN | Operations | operations@kentswimandtennisclub.org | |
| Jeanie Johnson | Asst. Operations | concessions@kentswimandtennisclub.org | |
| Shawn Christie | Facilities | facilities@kentswimandtennisclub.org | |
| Amanda Nelson | Membership | membership@kentswimandtennisclub.org | 206-450-4789 |
| Debbie Kinkela | Socials | socials@kentswimandtennisclub.org | |
| Hillary Dorksen | Treasurer | treasurer@kentswimandtennisclub.org | |
| Megan Carter | Secretary | secretary@kentswimandtennisclub.org | |
| Jarna Webster | Swim Rep | swimteam@kentswimandtennisclub.org | |
| Bryan Combs | Tennis Rep | tennisteam@kentswimandtennisclub.org | |
| Colin Lempert | Water Polo | waterpolo@kentswimandtennisclub.org | |

