2026 Board Members |
|||
|---|---|---|---|
| Name | Position | Phone | |
| Nathan Swanson | President | president@kentswimandtennisclub.org | |
| Alison Duxbury-Shadwick | Vice President | vp@kentswimandtennisclub.org | |
| Stefani Braicks | Operations | operations@kentswimandtennisclub.org | |
| Jen Treese | Asst. Operations | concessions@kentswimandtennisclub.org | |
| Scott Murphy | Facilities | facilities@kentswimandtennisclub.org | |
| Unfilled | Asst. Facilities | ||
| Amanda Nelson | Membership | membership@kentswimandtennisclub.org | 206-450-4789 |
| unfilled | Socials | socials@kentswimandtennisclub.org | |
| Patrick Keene | Treasurer | treasurer@kentswimandtennisclub.org | |
| Hillary Dorksen | Secretary | secretary@kentswimandtennisclub.org | |
| Megan Carter | Swim Rep | swimteam@kentswimandtennisclub.org | |
| Bryan Combs | Tennis Rep | tennisteam@kentswimandtennisclub.org | |
| Jeanie Johnson | Water Polo | waterpolo@kentswimandtennisclub.org | |
